Bali Harbour Transfer{To Sanur Harbour}
Bali Harbour Transfer
Hotel → Sanur Harbour (One Way)
Standard Car (1–4 Passengers)
Hotel Area| Price/Car
Sanur| IDR 150,000/Car
Kuta| IDR 250,000/Car
Legian| IDR 250,000/Car
Seminyak| IDR 300,000/Car
Jimbaran| IDR 300,000/Car
Nusa Dua| IDR 350,000/Car
Canggu| IDR 400,000/Car
Uluwatu| IDR 500,000/Car
Ubud| IDR 450,000/Car
Candidasa| IDR 700,000/Car
Padang Bai| IDR 750,000/Car
Amed| IDR 1,000,000/Car
Lovina| IDR 1,000,000/Car
===================
6-Seater
Hotel Area| Price
Sanur| IDR 250,000/Car
Kuta| IDR 350,000/Car
Legian| IDR 350,000/Car
Seminyak| IDR 400,000/Car
Jimbaran| IDR 400,000/Car
Nusa Dua| IDR 450,000/Car
Canggu| IDR 500,000/Car
Uluwatu| IDR 600,000/Car
Ubud| IDR 550,000/Car
Candidasa| IDR 900,000/Car
Padang Bai| IDR 950,000/Car
Amed| IDR 1,200,000/Car
Lovina| IDR 1,200,000/Car
====================
10-Seater
Hotel Area| Price
Sanur| IDR 350,000/Car
Kuta| IDR 500,000/Car
Legian| IDR 500,000/Car
Seminyak| IDR 550,000/Car
Jimbaran| IDR 550,000/Car
Nusa Dua| IDR 600,000/Car
Canggu| IDR 700,000/Car
Uluwatu| IDR 800,000/Car
Ubud| IDR 800,000/Car
Candidasa| IDR 1,200,000/Car
Padang Bai| IDR 1,300,000/Car
Amed| IDR 1,600,000/Car
Lovina| IDR 1,600,000/Car
===================
HiAce (Up to 14 Passengers)
Hotel Area| Price
Sanur| IDR 400,000/Car
Kuta| IDR 550,000/Car
Legian| IDR 550,000/Car
Seminyak| IDR 600,000/Car
Jimbaran| IDR 600,000/Car
Nusa Dua| IDR 650,000/Car
Canggu| IDR 750,000/Car
Uluwatu| IDR 850,000/Car
Ubud| IDR 850,000/Car
Candidasa| IDR 1,300,000/Car
Padang Bai| IDR 1,400,000/Car
Amed| IDR 1,700,000/Car
Lovina| IDR 1,700,000/Car
===================
Elf Short (Up to 18 Passengers}
Hotel Area| Price
Sanur| IDR 600,000/Car
Kuta| IDR 750,000/Car
Legian| IDR 750,000/Car
Seminyak| IDR 800,000/Car
Jimbaran| IDR 800,000/Car
Nusa Dua| IDR 850,000/Car
Canggu| IDR 950,000/Car
Uluwatu| IDR 1,050,000/Car
Ubud| IDR 1,050,000/Car
Candidasa| IDR 1,500,000/Car
Padang Bai| IDR 1,600,000/Car
Amed| IDR 1,900,000/Car
Lovina| IDR 1,900,000/Car
===================
Elf Long (Up to 20 Passengers)
Hotel Area| Price
Sanur| IDR 800,000/Car
Kuta| IDR 950,000/Car
Legian| IDR 950,000/Car
Seminyak| IDR 1,000,000/Car
Jimbaran| IDR 1,000,000/Car
Nusa Dua| IDR 1,050,000/Car
Canggu| IDR 1,150,000/Car
Uluwatu| IDR 1,250,000/Car
Ubud| IDR 1,250,000/Car
Candidasa| IDR 1,700,000/Car
Padang Bai| IDR 1,800,000/Car
Amed| IDR 2,100,000/Car
Lovina| IDR 2,100,000/Car
===================
Medium Bus (Up to 35 Passengers)
Hotel Area| Price
Sanur| IDR 1,000,000/Car
Kuta| IDR 1,200,000/Car
Legian| IDR 1,200,000/Car
Seminyak| IDR 1,300,000/Car
Jimbaran| IDR 1,300,000/Car
Nusa Dua| IDR 1,400,000/Car
Canggu| IDR 1,500,000/Car
Uluwatu| IDR 1,600,000/Car
Ubud| IDR 1,700,000/Car
Candidasa| IDR 2,200,000/Car
Padang Bai| IDR 2,300,000/Car
Amed| IDR 2,700,000/Car
Lovina| IDR 2,700,000/Car
====================
Large Bus (Up to 45–50 Passengers)
Hotel Area| Price
Sanur| IDR 1,300,000/Car
Kuta| IDR 1,500,000/Car
Legian| IDR 1,500,000/Car
Seminyak| IDR 1,600,000/Car
Jimbaran| IDR 1,600,000/Car
Nusa Dua| IDR 1,700,000/Car
Canggu| IDR 1,800,000/Car
Uluwatu| IDR 1,900,000/Car
Ubud| IDR 2,000,000/Car
Candidasa| IDR 2,600,000/Car
Padang Bai| IDR 2,700,000/Car
Amed| IDR 3,100,000/Car
Lovina| IDR 3,100,000/Car
===================
Rate Includes:
Private vehicle
Professional driver
Fuel
Parking fee
Hotel pick-up
One-way transfer to Sanur Harbour
Note:
Prices are per vehicle (one way).
Hotel → Sanur Harbour and Sanur Harbour → Hotel are charged at the same rate.
Additional charges may apply for hotels located outside the listed service areas.
send us message for book on our official whatsaap contact
